Arsenal training jersey 24/25
Arsenal training jersey 24/25
Guide des tailles
| Taille | Tour de poitrine (cm) | Longueur du maillot (cm) | Hauteur recommandée (cm) | Poids recommandé (kg) |
|---|---|---|---|---|
| S | 50 | 71 | 160-170 | 60-65 |
| M | 52 | 73 | 170-175 | 66-70 |
| L | 54 | 75 | 175-180 | 71-75 |
| XL | 56 | 77 | 180-185 | 76-80 |
| XXL | 59 | 81 | 185-190 | 81-87 |
|
Taille |
Tour de poitrine (cm) | Longueur du maillot (cm) | Hauteur recommandée (cm) |
Poids recommandé (kg) |
|
3-4 ans |
44 | 35 | 95-105 | 20-37 |
| 4-5 ans | 47 | 37 | 105-115 | 21-39 |
| 6-7 ans | 53 | 41 | 115-125 | 22-41 |
| 8-9 ans | 56 | 43 | 125-135 | 23-42 |
| 10-11 ans | 59 | 45 | 145-155 | 25-47 |
| 12-13 ans | 62 | 47 | 155-165 | 26-50 |
Prenez votre taille habituelle pour un ajustement standard. Si vous êtes entre deux tailles, optez pour la taille supérieure pour un meilleur confort.
Couldn't load pickup availability
- American express payment method
- Apple pay payment method
- Cartes bancaires payment method
- Klarna payment method
- Master payment method
- Paypal payment method
- Usdc payment method
- Visa payment method
-
Commande prise en compte
- - -
Commande expédiée
- - -
Livrée

La voix de nos clients !
Excellent 4.0 / 5
Les avis de nos clients sur Trustpilot